City Council meetings are the second Monday of each month at 7:00 pm.
Any item added to the agenda must be posted a minimum of 24 hours
prior to the meeting.
The meetings are in the Melbourne Library Basement.
|
October 13, 2025 |
Regular Meeting | |
|
September 8, 2025 |
Regular Meeting | |
|
August 11, 2025 |
Regular Meeting | |
|
July 14, 2025 |
Regular Meeting | |
|
June 9, 2025 |
Regular Meeting | |
|
May 12, 2025 |
Regular Meeting | |
|
April 21, 2025 |
Budget Public Hearing | |
|
April 7, 2025 |
Budget Levy Hearing | |
|
April 7, 2025 |
||
|
March 10, 2025 Reg Mtg |
||
|
Feb 3, 2025 Budget Mtg
Feb 3, 2025 Reg Meeting Feb 17, 2025 Budget Mtg |
|
|
|
January 13, 2025 Budget meeting 6 pm Regular meeting 7 pm |
|
|
| December 10, 2024 | ||
| November 11, 2024 | ||
| October 14, 2024 | ||
| September 9, 2024 | ||
| August 12, 2024 | Minutes | |
| July 8, 2024 | Agenda | Minutes |
| June 10, 2024 | ||
| May 13, 2024 | ||
| April 22, 2024 | ||
| April 8, 2024 | ||
| April 8 public hearing | PUB HEARING Agenda | |
| March 11, 2024 | ||
| February 28, 2024 | ||
| February 26, 2024 | ||
| February 12, 2024 | ||
| January 15, 2023 | Agenda | Minutes |
| December 11, 2023 | Agenda | Minutes |
|
November 13, 2023 |
||
|
October 9, 2023 |
||
| September 11, 2023 | Agenda | Minutes |
| August 23, 2023 | ||
| August 14, 2023 | ||
| July 10, 2023 | ||
| June 12, 2023 | ||
| May 8, 2023 | ||
| April 10, 2023 | ||
| March 13, 2023 | ||
| February 13, 2023 | ||
| January 9, 2023 Budget meeting at 6PM | ||
| December 12, 2022 | ||
| November 14, 2022 | ||
| October 10, 2022 | ||
| September 12, 2022 | ||
| August 8, 2022 | ||
| July 11, 2022 | Agenda | |
| June 13, 2022 | Agenda | |
| May 17, 2022 Special Meeting 6:00 pm | Agenda | |
|
May 9, 2022 |
||
|
April 11, 2022 |
||
|
March 14, 2022 |
||
|
February 15, 2022 *Note the change of date |
||
|
January 17, 2022 |
||
|
January 10, 2022 |
||
|
December 13, 2021 |
||
|
November 8, 2021 |
||
| October 11, 2021 | Agenda | |
| September 13, 2021 | ||
| August 9, 2021 | ||
| July 12, 2021 | ||
| June 14, 2021 | ||
| May 10, 2021 | ||
| April 5, 2021 | ||
| March 8, 2021 | ||
| February 8, 2021 | Agenda | |
| January 19, 2021 | ||
| January 11, 2021 | ||
| December 14, 2020 | ||
| November 9, 2020 | ||
| October 12, 2020 | ||
| September 25, 2020 | ||
| September 14, 2020 | ||
| August 6, 2020 | ||
| July 13, 2020 | ||
| June 11, 2020 | ||
| June 8, 2020 | ||
| May 11, 2020 | ||
| April 13, 2020 | ||
| March 9, 2020 | ||
| February 10, 2020 | ||
| January 15, 2020 (Budget workshop) | ||
| January 13, 2020 (Budget workshop) | Minutes | |
| January 6, 2020 | ||
| December 2019 | Minutes | |
| November 11, 2019 | ||
| October 14, 2019 | ||
| September 9, 2019 | ||
|
September 30, 2019 |
||
| August 12, 2019 | ||
| July 8, 2019 | Minutes | |
| June 10, 2019 | Minutes | |
| May 13, 2019 | ||
| April 08, 2019 | Minutes | |
| March 11, 2019 | ||
| February 11, 2019 | ||
| January 14, 2019 | ||
| December 10, 2018 | Agenda | Minutes |
| November 12, 2018 | Agenda | Minutes |
| October 15, 2018 | Agenda | Minutes |
| September 10, 2018 | Agenda | Minutes |
| August 13, 2018 | Agenda | Minutes |
| July 9, 2018 | Agenda | Minutes |
| June 11, 2018 | Agenda | Minutes |
| May 14, 2018 | Agenda | Minutes |
| April 9, 2018 | Agenda | Minutes |
| March 12, 2018 | Agenda | Minutes |
| February 12, 2018 | Agenda | Minutes |
| January 8, 2018 | Agenda | Minutes |